FEDERAL MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT | ||||||||||||||||||||||||
AHMADU BELLO UNIVERSITY | ||||||||||||||||||||||||
ZARIA | ||||||||||||||||||||||||
AVERAGE PRICES OF SELECTED AGRICULTURAL COMMODITIES IN NIGERIA AS 10th to 16th December ,2016. | ||||||||||||||||||||||||
MARKETS | STATES | COWPEA (N/100 kg bag) |
RICE (N/100 kg bag) |
EGUSI (N/50 kg bag) |
SOYBEAN (N/100 kg bag) |
GARI (N/50 kg bag) |
MAIZE (N/100 kg bag) |
SORGHUM (N/100 kg bag) |
PALM OIL (N/25 l jerrycan) |
SMOKED FISH (CatFish) (N20 kg carton) |
EGG (N/crate) |
FRESH TOMOTO (N30 kg basket) |
GROUNDNUT (N100 kg bag) |
CRAYFISH N/10Kg | OGBONO N/20Kg | G/NUT OIL | ONION | MILLET (N/100 kg bag) |
MAIZE(POP CORN) (N/100 kg bag) |
DRIED GINGER (N/50 kg bag) |
||||
White | Brown | Milled | Paddy | White | Yellow | Shelled | Unshelled | (25 litres) | (25 kg bag) | |||||||||||||||
Giwa | Kaduna | 18,000.00 | 20,000.00 | 30,000.00 | 12,000.00 | 12,000.00 | 8,000.00 | ####### | 11,000.00 | 10,000.00 | 21,000.00 | 1,000.00 | 1,200.00 | 26,000.00 | 6,000.00 | 17,000.00 | 12,000.00 | 12,500.00 | 16,000.00 | 20,000.00 | ||||
Dawanau Market | Kano | 16,000.00 | 18,000.00 | 28,000.00 | 11,000.00 | 13,500.00 | 8,200.00 | ####### | 12,000.00 | 9,000.00 | 23,000.00 | 1,200.00 | 1,800.00 | 24,000.00 | 5,500.00 | 15,000.00 | 14,000.00 | 12,000.00 | 18,000.00 | 22,000.00 | ||||
Bida | Niger | 15,000.00 | 22,000.00 | 8,500.00 | 13,125.00 | 12,500.00 | 5,600.00 | ####### | 11,000.00 | 22,000.00 | 1,000.00 | 4,500.00 | 20,000.00 | 6,000.00 | 16,000.00 | |||||||||
Bodija | Oyo | 27,500.00 | 33,600.00 | 38,500.00 | 18,500.00 | 25,500.00 | 10,000.00 | ####### | 18,000.00 | 21,000.00 | 18,000.00 | 36,000.00 | 750.00 | 5,000.00 | 29,500.00 | 12,000.00 | 21,000.00 | |||||||
Monday Market | Borno | 27,000.00 | 19,000.00 | 27,000.00 | 25,000.00 | 15,000.00 | 13,000.00 | ####### | 12,500.00 | 14,000.00 | 14,000.00 | 1,000.00 | 5,500.00 | 20,000.00 | 7,000.00 | 18,000.00 | 20,000.00 | 11,000.00 | 9,000.00 | 12,000.00 | 13,000.00 | 24,000.00 | ||
Umuahia | Abia | |||||||||||||||||||||||
Creek Road PH | Rivers | 29,000.00 | 29,000.00 | 19,000.00 | 15,000.00 | 17,000.00 | 9,000.00 | ####### | 17,000.00 | 16,000.00 | 23,500.00 | 32,500.00 | 900.00 | 13,000.00 | 30,000.00 | 21,000.00 | 15,000.00 | 16,000.00 | 9,000.00 | 3,000.00 | 16,000.00 | 16,500.00 | ||
Sources: North Central Zone Office – Bida, North East Zone Office – Maiduguri, North West Zone Office – Zaria, South East Zone Office – Umudike, South West Zone Office – Ibadan, Sourth-Sourth Zone Office -Portharcort. | ||||||||||||||||||||||||
Broadcast stations: FRCN – (Abuja, Enugu, Ibadan and Kaduna), Radio Borno – Maiduguri, Radio Rivers – PortHarcourt | ||||||||||||||||||||||||
Compiled by: Mrs. Zuwaira B. Usman and Aliyu Y. Abdullahi | ||||||||||||||||||||||||
Date: 16th Dec. 2016 |
Agricultural Commodities in Nigeria as 10th to 16th December ,2016.
Tagged under:
Weekly Commodity Prices